BSPT MALE
| Product type | Adapters |
| Product group | Metric 24° Cone |
| Thread E | M14x1.5 / M16x1.5 / M18x1.5 / M20x1.5 / M22x1.5 / M24x1.5 / M30x2 / M36x2 / M42x2 / M52x2 |
| Thread F | R1/4"x19 / R3/8"x19 / R1/2"x14 / R3/4"x14 / R1"x11 / R1.1/4"x11 / R1.1/2"x11 |
| Availability: | |
|---|---|
| Quantity: | |
1DT-SP
DIN Bite-Type Tube Fittings for hydraulic tube and port connections. Select the complete part number, connection ends and geometry from the dimensional information.
Product family
1DT-SP
Connection and seal selection
Match the thread size and pitch, sealing face, male/female ends and connection direction. Tube size and port thread are separate dimensions; select the mating components as one connection.
Tube fitting components
NL / NS nuts and RL / RS cutting rings are tube fitting accessories. Match the light or heavy series and tube outside diameter when ordering them with a fitting body.
| Part No.产品型号 | Thread E螺纹E | Thread F螺纹F | DDmm | l1l1mm | L1L1mm | S1S1mm | S2S2mm | Pressure压力MPa | Series轻重系列 |
|---|---|---|---|---|---|---|---|---|---|
| 1DT-14-04SP | M14x1.5 | R1/4"x19 | 6 | 13 | 36.5 | 17 | 17 | 40 | S |
| 1DT-16-04SP | M16x1.5 | R1/4"x19 | 8 | 21.5 | 36.5 | 17 | 19 | 40 | S |
| 1DT-18-04SP | M18x1.5 | R1/4"x19 | 10 | 21 | 37.5 | 19 | 22 | 40 | S |
| 1DT-20-04SP | M20x1.5 | R1/4"x19 | 12 | 23 | 39.5 | 22 | 24 | 40 | S |
| 1DT-20-06SP | M20x1.5 | R3/8"x19 | 12 | 23.1 | 39.6 | 22 | 24 | 40 | S |
| 1DT-22-06SP | M22x1.5 | R3/8"x19 | 14 | 24.6 | 42.6 | 24 | 27 | 40 | S |
| 1DT-22-08SP | M22x1.5 | R1/2"x14 | 14 | 27.8 | 45.8 | 24 | 27 | 40 | S |
| 1DT-24-06SP | M24x1.5 | R3/8"x19 | 16 | 24.1 | 42.6 | 27 | 30 | 40 | S |
| 1DT-24-08SP | M24x1.5 | R1/2"x14 | 16 | 27.3 | 45.8 | 27 | 30 | 40 | S |
| 1DT-30-12SP | M30x2 | R3/4"x14 | 20 | 28 | 49.5 | 32 | 36 | 25 | S |
| 1DT-36-12SP | M36x2 | R3/4"x14 | 25 | 29.5 | 53.5 | 41 | 46 | 25 | S |
| 1DT-36-16SP | M36x2 | R1"x11 | 25 | 34.1 | 58.1 | 41 | 46 | 25 | S |
| 1DT-42-16SP | M42x2 | R1"x11 | 30 | 35.6 | 62.1 | 46 | 50 | 25 | S |
| 1DT-42-20SP | M42x2 | R1.1/4"x11 | 30 | 34.3 | 60.8 | 46 | 50 | 25 | S |
| 1DT-52-20SP | M52x2 | R1.1/4"x11 | 38 | 36.8 | 67.8 | 55 | 60 | 25 | S |
| 1DT-52-24SP | M52x2 | R1.1/2"x11 | 38 | 36.8 | 67.8 | 55 | 60 | 25 | S |
content is empty!