BSPT MALE
| Product type | Adapters |
| Product group | Metric 24° Cone |
| Thread E | M12x1.5 / M14x1.5 / M16x1.5 / M18x1.5 / M22x1.5 / M26x1.5 / M30x2 / M36x2 / M45x2 / M52x2 |
| Thread F | R1/8"x28 / R1/4"x19 / R3/8"x19 / R1/2"x14 / R3/4"x14 / R1"x11 / R1.1/4"x11 / R1.1/2"x11 |
| Availability: | |
|---|---|
| Quantity: | |
1CT-SP
DIN Bite-Type Tube Fittings for hydraulic tube and port connections. Select the complete part number, connection ends and geometry from the dimensional information.
Product family
1CT-SP
Connection and seal selection
Match the thread size and pitch, sealing face, male/female ends and connection direction. Tube size and port thread are separate dimensions; select the mating components as one connection.
Tube fitting components
NL / NS nuts and RL / RS cutting rings are tube fitting accessories. Match the light or heavy series and tube outside diameter when ordering them with a fitting body.
| Part No.产品型号 | Thread E螺纹E | Thread F螺纹F | DDmm | l1l1mm | L1L1mm | S1S1mm | S2S2mm | Pressure压力MPa | Series轻重系列 |
|---|---|---|---|---|---|---|---|---|---|
| 1CT-12-02SP | M12x1.5 | R1/8"x28 | 6 | 13 | 28 | 12 | 14 | 25 | L |
| 1CT-12-04SP | M12x1.5 | R1/4"x19 | 8 | 16.5 | 31.5 | 14 | 14 | 25 | L |
| 1CT-14-04SP | M14x1.5 | R1/4"x19 | 8 | 16.5 | 31.5 | 14 | 17 | 25 | L |
| 1CT-14-06SP | M14x1.5 | R3/8"x19 | 8 | 17.6 | 32.6 | 17 | 17 | 25 | L |
| 1CT-16-04SP | M16x1.5 | R1/4"x19 | 10 | 17.5 | 32.5 | 17 | 19 | 25 | L |
| 1CT-16-06SP | M16x1.5 | R3/8"x19 | 10 | 17.6 | 33.6 | 17 | 19 | 25 | L |
| 1CT-16-08SP | M16x1.5 | R1/2"x14 | 10 | 21.8 | 36.8 | 22 | 19 | 25 | L |
| 1CT-16-12SP | M16x1.5 | R3/4"x14 | 10 | 24.5 | 36.5 | 30 | 19 | 25 | L |
| 1CT-18-04SP | M18x1.5 | R1/4"x19 | 12 | 18.5 | 33.5 | 19 | 22 | 25 | L |
| 1CT-18-06SP | M18x1.5 | R3/8"x19 | 12 | 18.6 | 33.6 | 19 | 22 | 25 | L |
| 1CT-18-08SP | M18x1.5 | R1/2"x14 | 12 | 21.8 | 36.8 | 22 | 22 | 25 | L |
| 1CT-22-08SP | M22x1.5 | R1/2"x14 | 15 | 22.8 | 37.8 | 24 | 27 | 25 | L |
| 1CT-26-08SP | M26x1.5 | R1/2"x14 | 18 | 23.3 | 39.8 | 27 | 32 | 16 | L |
| 1CT-26-12SP | M26x1.5 | R3/4"x14 | 18 | 22 | 38.5 | 30 | 32 | 16 | L |
| 1CT-30-12SP | M30x2 | R3/4"x14 | 22 | 24 | 40.5 | 32 | 36 | 16 | L |
| 1CT-36-16SP | M36x2 | R1"x11 | 28 | 29.6 | 46.1 | 38 | 41 | 16 | L |
| 1CT-36-20SP | M36x2 | R1.1/4"x11 | 28 | 29.3 | 45.8 | 46 | 41 | 16 | L |
| 1CT-45-16SP | M45x2 | R1"x11 | 35 | 29.6 | 51.1 | 46 | 50 | 16 | L |
| 1CT-45-20SP | M45x2 | R1.1/4"x11 | 35 | 28.3 | 49.8 | 46 | 50 | 16 | L |
| 1CT-52-20SP | M52x2 | R1.1/4"x11 | 42 | 29.8 | 52.8 | 55 | 60 | 16 | L |
| 1CT-52-24SP | M52x2 | R1.1/2"x11 | 42 | 29.8 | 52.8 | 55 | 60 | 16 | L |
content is empty!