| Availability: | |
|---|---|
| Quantity: | |
Steel-wire-reinforced steam hose
MODEL REFERENCE
Parker: DRAGON BREATH II 7285 | Gates: Plant Master™ Steam Plus 250 Hose | Manuli: STEAMER/18 OR | Danfoss: Boston by Danfoss Steam Slayer EH084 / Boston by Danfoss Concord 250 Steam H9568
APPLICATION
For heat control, fire and other superhot steam applications.
6 specifications
Dimensions & Performance
Product No. | DN | I.D. | O.D. | W.P. | B.P. | Min. B.R. | Wt. | Roll Length | Fittings | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | mm | kg/m | m | |||
H2S-08-13 | 13 | 1/2" | 12.7 | 25.3 | 20 | 290 | 170 | 2466 | 70 | 0.49 | 50/100 | M22*1.5 G1/2 U3/4 |
H2S-12-19 | 19 | 3/4" | 19 | 32.3 | 20 | 290 | 170 | 2466 | 100 | 0.72 | 50/100 | M30*1.5 G3/4 U1 1/16 |
H2S-16-25 | 25 | 1" | 25.4 | 39.1 | 20 | 290 | 170 | 2466 | 140 | 0.96 | 20/40/50 | M39*2 G1" U1"5/16 |
H2S-20-32 | 32 | 1"1/4 | 31.8 | 46.2 | 20 | 290 | 170 | 2466 | 200 | 1.27 | 20/40/50 | M45*2 G1"1/4 U1"5/8 |
H2S-24-38 | 38 | 1"1/2 | 38.1 | 53.8 | 20 | 290 | 170 | 2466 | 250 | 1.58 | 20/40/50 | M52*2 G1"1/2 U1"7/8 |
H2S-32-51 | 51 | 2" | 50.8 | 66.6 | 20 | 290 | 170 | 2466 | 350 | 2.37 | 20/40/50 | M64*2 G2" U2"1/2 |
content is empty!